Cost of Living
It is difficult to be precise regarding the cost of living as each person or family will have their own particular living standards and lifestyle. However, a general guide to the cost of living can be found on http://www.aussiemove.com/aus/costlive.asp. Below is a "basket" of everyday products, and their approximate costs. It should be remembered that these costs vary from city to city and also, from rural to urban areas. The current, exchange rate being just over AUS$2.52 to one British pound and AUS$1.70 to one Euro. The exchange-rates change daily and should be checked regularly. These prices are an approximate of the South Australia and are to be used as a guide only.
| ITEM | AU$ | GB£ |
| Milk (liter) | 1.30 | 0. 51 |
| Bread (loaf) | 2.00 | 0.78 |
| Movie Ticket | 13.00 | 5.07 |
| One Bedroom Flat (per week) | 180.00 | 70.20 |
| Two Bedroom Flat (per week) | 220.00 | 85.80 |
| Phone Rental (per month) | 30.00 | 11.70 |
| Beef (per kilo) | 9.60 | 3.74 |
| Lamb (per kilo) | 9.60 | 3.74 |
| Coffee (Café) | 2.00 | 0.78 |
| Burgers/Fries/Coke | 5.00 | 1.95 |
| Take-away Sandwich | 3.50 | 1.37 |
| 8 pack Sushi | 5.00 | 1.95 |
| Dining Out | 25.00 | 9.75 |
| Bottle of Wine | 8.50 | 3.32 |
| Day-care (per week) | 120.00 | 46.80 |
| Tram Journey (5km) | 1.70 | 0.66 |
| Taxi Journey (5km) | 5.50 | 2.15 |
| Doctors Visit | 40.00 | 15.60 |
| Petrol (per litre) | 1.25 | 0.49 |
For further information on the living costs in Adelaide, visit the Adelaide City Council website.


